For academic or business inquiries from outside the local area,
use the toll free number 1-888-822-UTSI plus extension (last three digits of
number given). Toll free number is available during business hours Monday
through Friday.
(Area Code 931)
| Position | Person | Mail Stop | Phone |
| Interim UT Associate Vice President and UTSI Chief Operating Officer | Angie Bukley | 01 | 393-7213 |
| Dean for Academic Affairs | Bruce Bomar | 04 | 393-7318 |
| Assistant Vice President for Administration and Finance | Peter Aamodt | 13 | 393-7205 |
| Assistant Vice President for Research | Angie Bukley | 08 | 393-7284 |
| Alumni Affairs | Shanna Relford | 03 | 393-7319 |
| Business Manager | Jennifer Boyles | 12 | 393-7297 |
| Chief Information Officer | Gregory Sedrick | 19 | 393-7292 |
| Director of Information Technology | Richard Gulley | 22 | 393-7250 |
| Director of Contract Administration, Office of Research | Joyce Moore | 09 | 393-7212 |
| Director for Recruiting, Admissions and Continuing Education | Becky Stines | 15 | 393-7276 |
| Director for Human Resources and Services | Patricia Burks-Jelks | 11 | 393-7226 |
| Distance Learning/Videotape Classrooms | Mark Cross | 19 | 393-7369 |
| Document Prep/Graphic Design | Linda Engels | 15 | 393-7233 |
|
Graduate Admissions Coordinator / Foreign Student Advisor |
Callie Taylor | 05 | 393-7432 |
| Industrial Security Officer | Angie Bukley | 08 | 393-7284 |
| Library Services | Emily S. Moore | 25 | 393-7316 |
| Operations and Facilities Director | Wes McMinn | 29 | 393-7313 |
| Public Relations/Press Releases | Shanna Relford | 03 | 393-7319 |
| Registrar | Charlene Hane | 06 | 393-7228 |
| Safety Officer | Wes McMinn | 29 | 393-7313 |
Academic Programs |
|||
| Discipline | Program Chair | Mail Stop | Phone |
| Aviation Systems | Dr. Stephen Corda | 20 | 393-7413 |
| Electrical Engineering and Computer Science | Dr. Monty Smith | 21 | 393-7480 |
| Engineering Management | Dr. Greg Sedrick | 19 | 393-7292 |
| Mechanical, Aerospace, & Biomedical Engineering | Dr. Roy Schulz | 25 | 393-7425 |
| Mathematics | Dr. Boris Kupershmidt | 10 | 393-7465 |
| Materials Science and Engineering | Dr. William Hofmeister | 24 | 393-7466 |
| Physics | Dr. Horace Crater | 10 | 393-7469/215 |