For academic or business inquiries from outside the local area,
use the toll free number 1-888-822-UTSI plus extension (last five digits of
number given). Toll free number is available during business hours Monday
through Friday.
(Area Code 931)
| Office | Person | Mail Stop | Phone |
| Executive Director | Robert Moore | 01 | 393-7213 |
| Associate Executive Director | Charles Johnson | 04 | 393-7318 |
| Student and Community Affairs/Public Relations/Safety | Scott VanZandbergen | 03 | 393-7402 |
| Bursar | Jennifer Boyles | 12 | 393-7297 |
| Business and Finance | Randy Foster | 13 | 393-7253 |
| Information Technology | Richard Gulley | 22 | 393-7250 |
| Admission/Recruiting | Dee Merriman | 01 | 393-7213 |
| Contract Administration, Office of Research | Joyce Moore | 09 | 393-7212 |
| Continuing Education | Becky Stines | 15 | 393-7276 |
| Dining Hall | Carole Thomas | 15 | 393-7570 |
| Human Resources and Services | Patricia Burks-Jelks | 11 | 393-7226 |
| Distance Learning/Recording Studios | Mark Cross | 19 | 393-7369 |
| Document Prep | Natallia Kaptur | 15 | 393-7233 |
| Industrial Security Officer | Becky Stines | 09 | 393-7276 |
| Library Services | Brenda Brooks | 25 | 393-7315 |
| Operations and Facilities | Wes McMinn | 29 | 393-7313 |
| Student Disability Services | Barbara Birdsong | 04 | 393-7318 |
| Student Services | Charlene Hane | 06 | 393-7228 |
Academic Programs |
|||
| Program | Coordinator | Mail Stop | Phone |
| Aviation Systems | Dr. Peter Solies | 20 | 393-7289 |
| Engineering Management | Dr. James Simonton | 19 | 393-7292 |
| Mechanical, Aerospace, & Biomedical Engineering & Engineering Science | Dr. Trevor Moeller | 24 | 393-7351 |
| Physics | Dr. Lloyd Davis | 10 | 393-7335 |