For academic or business inquiries from outside the local area,
use the toll free number 1-888-822-UTSI plus extension (last three digits of
number given). Toll free number is available during business hours Monday
through Friday.
(Area Code 931)
| Position | Person | Mail Stop | Phone |
| Interim UT Associate Vice President | Stephen Corda | 01 | 393-7213 |
| Dean for Academic Affairs | Gregory Sedrick | 04 | 393-7318 |
| Assistant Vice President for Administration and Finance | Peter Aamodt | 13 | 393-7205 |
| Interim Assistant Vice President for Research | Ahmad Vakili | 26 | 393-7483 |
| Alumni Affairs and Development | Scott VanZandbergen | 01 | 393-7402 |
| Business Manager | Jennifer Boyles | 12 | 393-7297 |
| Chief Information Officer | Richard Gulley | 22 | 393-7250 |
| Coordinator for Admission, Recruiting and Distance Education | Dee Merriman | 19 | 393-7293 |
| Director of Information Technology | Richard Gulley | 22 | 393-7250 |
| Director of Contract Administration, Office of Research | Joyce Moore | 09 | 393-7212 |
| Director for Continuing Education | Becky Stines | 15 | 393-7276 |
| Director for Human Resources and Services | Patricia Burks-Jelks | 11 | 393-7226 |
| Distance Learning/Videotape Classrooms | Mark Cross | 19 | 393-7369 |
| Document Prep/Graphic Design | Natallia Kaptur | 15 | 393-7233 |
| Industrial Security Officer | Joyce Moore | 09 | 393-7212 |
| Library Services | Emily S. Moore | 25 | 393-7316 |
| Operations and Facilities Director | Wes McMinn | 29 | 393-7313 |
| Registrar | Charlene Hane | 06 | 393-7228 |
| Safety Officer | Wes McMinn | 29 | 393-7313 |
Academic Programs |
|||
| Discipline | Program Chair | Mail Stop | Phone |
| Aviation Systems | Dr. Stephen Corda | 20 | 393-7413 |
| Electrical Engineering and Computer Science | Dr. Monty Smith | 21 | 393-7480 |
| Engineering Management | Dr. Greg Sedrick | 19 | 393-7292 |
| Mechanical, Aerospace, & Biomedical Engineering | Dr. Basil Antar | 26 | 393-7471 |
| Mathematics | Dr. Boris Kupershmidt | 10 | 393-7465 |
| Materials Science and Engineering | Dr. William Hofmeister | 24 | 393-7466 |
| Physics | Dr. Horace Crater | 10 | 393-7469/215 |