Office Directory
For academic or business inquiries from outside the local area, use the toll free number 1-888-822-UTSI plus extension (last five digits of number given). Toll free number is available during business hours Monday through Friday.
(Area Code 931)
Office | Person | Mail Stop | Phone |
Executive Director | Mark Whorton | 01 | 393-7213 |
Associate Executive Director of Academic Affairs | James Simonton | 01 | 393-7319 |
Associate Executive Director of Research | Edward Kraft | 01 | 393-7284 |
Student Affairs | Dee Merriman | 5 | 393-7420 |
Budget and Finance/ Bursar | Jennifer Boyles | 12 | 393-7297 |
Community Affairs/Public Relations | Brenda Brown | 12 | 393-7275 |
Information Technology | Kanawful Massingille | 22 | 393-7271 |
Admission/Recruiting | Clara Ferguson | 06 | 393-7234 |
Contract Administration, Office of Research | Joyce Moore | 09 | 393-7212 |
Continuing Education | Becky Stines | 15 | 393-7276 |
Dining Hall | Paula Morris | 15 | 393-7240 |
Human Resources and Services | Patricia Burks-Jelks | 11 | 393-7226 |
Development and Alumni Affairs | Barbara Birdsong | 01 | 393-7213 |
Distance Learning/Recording Studios | Mark Cross | 19 | 393-7369 |
Graphics/Printing | Cliff Baker | 22 | 393-7250 |
Industrial Security Officer | Becky Stines | 09 | 393-7276 |
Library Services | Brenda Brooks | 25 | 393-7315 |
Facilities | Scott Van Zandbergen | 29 | 393-7313 |
Safety Coordinator | Chris Armstrong | 14 | 393-7208 |
STEM Program Manager | Carole Thomas | 19 | 393-7300 |
Student Disability Services | Barbara Birdsong | 01 | 393-7213 |
Student Services | Charlene Hane | 07 | 393-7228 |
Academic Programs |
|||
Program | Coordinator | Mail Stop | Phone |
Engineering Management | Dr. James Simonton | 19 | 393-7319 |
Mechanical, Aerospace, & Biomedical Engineering & Engineering Science | Dr. Trevor Moeller | 24 | 393-7351 |
Physics | Dr. Lloyd Davis | 10 | 393-7335 |